Please use this identifier to cite or link to this item:
http://archive.nnl.gov.np:8080/handle/123456789/31
Title: | ORGANIZATIONAL COMMITMENT OF NEPALESE BANK EMPLOYEES |
Authors: | Acharya, Rabin Kumar |
Keywords: | organizational commitment,bankers,bank |
Issue Date: | 25-Mar-2019 |
Abstract: | The organizational commitment has been a subject of interest among managers and academician for long period of time so as to enhance the organizational performance. Organizational commitment is rational bond between the organization and employee for mutual benefits. It entails three factors mainly a strong belief in and acceptance of the organization’s goals and values; a willingness to exert considerable effort on behalf of the organization; and a strong desire to maintain membership in the organization. The study examined the state of organizational commitment and its association with situational variables namely personal, job, and organizational characteristics. Stratified random sampling was applied and a structured questionnaire survey among 467 bankers was monitored among both private and public sector banks of Nepal. The organizational commitment questionnaire by Allen and Meyer (2007) along with additional questionnaires capable of measuring three categories affective, continuance and normative, and level of situational variables was applied to study response of research facilitators. Both descriptive and inferential statistics tools were used as per requirement to study the responses and findings were derived. |
URI: | http://103.69.125.248:8080/xmlui/handle/123456789/31 |
Appears in Collections: | 100 Philosophy, psychology & occultism, psychology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis PhD - Rabin Kumar Acharya.pdf | 2.83 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.