Please use this identifier to cite or link to this item:
http://archive.nnl.gov.np:8080/handle/123456789/268
Title: | Some survival models and data analysis |
Authors: | Adhikari, Tanka Raj |
Keywords: | Size-biased Poisson-Lindley distribution Modeling waiting Survival times data |
Issue Date: | 14-Jan-2018 |
Description: | Thesis submitted to D.D.U. Gorakhpur University, Gorakhpur for the degree of Doctor of Philosophy in Statistics Department of Mathematics and Statistics, Gorakhpur, India, 2014. |
URI: | http://103.69.125.248:8080/xmlui/handle/123456789/268 |
Appears in Collections: | 500 Natural sciences and mathematics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ph.D. Thesis of Dr. Tanka Raj Adhikari 1.pdf | 5.09 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.